| Vose, Michael(Chairman)(R)[A]2024 | Bernardy, JD(Clerk)(R)[A-]2024 | Thomas, Douglas(V Chairman)(R)[A-]2024 |
| Notter, Jeanine(R)[A]2024 | Schneller, John(R) | Harrington, Michael(R)[A]2024 |
| McGhee, Kat(D)[CT]2024 | Mattson, Rita(R) | Raynolds, Ned(D)[CT]2024 |
| Thomas, Wendy(D)[CT]2024 | Parshall, Lucius(D)[CT]2024 | Berezhny, Lex(R)[A+]2024 |
| Caplan, Tony(D)[F]2024 | Summers, James(R)[B+]2024 | Cormen, Thomas(D)[CT]2024 |
| Swanson, Dale(D) | Larochelle, John(D) | Sabourin dit Choinière, Matt(R) |
| Bill/Time | Type | Title | Sponsor |
|---|---|---|---|
| Unclear 00:05:13.440 - 9:04:04 AM | General Working Session | Unclear | |
| SB106 00:27:03.840 - 9:25:54 AM | General Working Session | relative to the participation of customer generators in net energy metering. | Lang, Timothy(R)[C+]2024 |
| SB112
299H
00:51:23.119 - 9:50:14 AM | General Working Session | relative to purchased power agreements for electric distribution utilities. | Avard, Kevin(R)[C+]2024 |
| HB266
2998H
03:02:48.560 - 12:01:39 PM | Executive Session | relative to structural changes to the department of energy. | Harrington, Michael(R)[A]2024 |
| SB106 03:08:28.479 - 12:07:19 PM | Executive Session | relative to the participation of customer generators in net energy metering. | Lang, Timothy(R)[C+]2024 |
| SB112 03:12:52.319 - 12:11:43 PM | Executive Session | relative to purchased power agreements for electric distribution utilities. | Avard, Kevin(R)[C+]2024 |